<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Birding Association &#187; UK News</title>
	<atom:link href="http://www.uk400clubonline.co.uk/category/uk-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uk400clubonline.co.uk</link>
	<description>Home Of The UK400 Club</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:02:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy New Year</title>
		<link>http://www.uk400clubonline.co.uk/happy-new-year/</link>
		<comments>http://www.uk400clubonline.co.uk/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:14:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=205</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Birds In Decline</title>
		<link>http://www.uk400clubonline.co.uk/woodland-birds-in-decline/</link>
		<comments>http://www.uk400clubonline.co.uk/woodland-birds-in-decline/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:57:37 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=192</guid>
		<description><![CDATA[Latest results from the BTO/JNCC/RSPB Breeding Bird Survey (BBS) puts woodland birds at the top of the list of declining species.
The BBS &#8211; which is the primary source of information about countryside birds, and now shows that wood warbler, spotted flycatcher, pied flycatcher and willow tit have all declined by over half since the start [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/woodland-birds-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-breaking Razorbill on Bardsey Island</title>
		<link>http://www.uk400clubonline.co.uk/record-breaking-razorbill-on-bardsey-island/</link>
		<comments>http://www.uk400clubonline.co.uk/record-breaking-razorbill-on-bardsey-island/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:38:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=188</guid>
		<description><![CDATA[A RAZORBILL has returned to its Welsh island home for its 41st consecutive summer, creating a new longetivity record for the species. Razorbill M23170 is the oldest known Razorbill in Britain, being originally ringed as a chick on the cliffs of Bardsey Island (Caernarfonshire) in 1967 (per Mark Grantham, BTO Ringing Unit).
]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/record-breaking-razorbill-on-bardsey-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Puffins In Decline</title>
		<link>http://www.uk400clubonline.co.uk/atlantic-puffins-in-decline/</link>
		<comments>http://www.uk400clubonline.co.uk/atlantic-puffins-in-decline/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:41:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=187</guid>
		<description><![CDATA[There has been an alarming decrease in the population of Atlantic Puffins on the Farne Islands (Northumberland) this summer, with a comprehensive survey revealing the presence of just over 36,000 breeding pairs on the islands. This figure is down from 57,000, a reduction of nearly 37%.
There could be two factors influencing this dramatic fall in [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/atlantic-puffins-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citril Finch Added to UK400 Cat A</title>
		<link>http://www.uk400clubonline.co.uk/citril-finch-added-to-uk400-cat-a/</link>
		<comments>http://www.uk400clubonline.co.uk/citril-finch-added-to-uk400-cat-a/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:08:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=181</guid>
		<description><![CDATA[The occurrence of an adult male CITRIL FINCH on Fair Isle on 6-10 June 2008 has been reviewed and ACCEPTED on to Category A of the UK400 Club British and Ireland Definitive List. Deryk Shaw of Fair Isle Bird Observatory commented on the pristine condition of the bird when trapped and ringed, with no feather [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/citril-finch-added-to-uk400-cat-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional bird species seen in UK during 2008</title>
		<link>http://www.uk400clubonline.co.uk/additional-bird-species-seen-in-uk-during-2008/</link>
		<comments>http://www.uk400clubonline.co.uk/additional-bird-species-seen-in-uk-during-2008/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:06:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/?p=175</guid>
		<description><![CDATA[Since my last update in early June, a further 10 species have occurred in Britain and Ireland in 2008, surging the total forward to an impressive six-month total of 376 species.
The additions are as follows -:
WILSON&#8217;S STORM PETRELS: usual June/July occurrences off Scilly
WHITE-RUMPED SANDPIPER: Grove Ferry (East Kent) summer adult 20 June
BUFF-BREASTED SANDPIPER: Maxey GP [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/additional-bird-species-seen-in-uk-during-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEGA &#8211; GREAT BLUE HERON</title>
		<link>http://www.uk400clubonline.co.uk/mega-great-blue-heron/</link>
		<comments>http://www.uk400clubonline.co.uk/mega-great-blue-heron/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:16:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/mega-great-blue-heron/</guid>
		<description><![CDATA[Following on from a Tri-colored Heron Egretta tricolor very recently on Gran Canaria (Canary Islands), the UK has finally yielded its first-ever naturally-arriving GREAT BLUE HERON Ardea herodias. Discovered by Ashley Fisher mid afternoon, the bird &#8211; a juvenile &#8211; showed well throughout the rest of the available daylight on Lower Moors pools, St Mary&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/mega-great-blue-heron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 2006 Year List Record Matched</title>
		<link>http://www.uk400clubonline.co.uk/uk-2006-year-list-record-matched/</link>
		<comments>http://www.uk400clubonline.co.uk/uk-2006-year-list-record-matched/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:18:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/uk-2006-year-list-record-matched/</guid>
		<description><![CDATA[2006 Year List record now matchedWith the addition of LEAST SANDPIPER (juvenile photographed at Butt of Lewis, Outer Hebrides, on 13th October) and North American WILSON&#8217;S SNIPE (on Lower Moors Pool, St Mary&#8217;s, Scilly) on 11th to at least 15th October), the total number of species now recorded in Britain and Ireland in 2007 has [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/uk-2006-year-list-record-matched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birders needed for 2007-11 BTO Bird Atlas</title>
		<link>http://www.uk400clubonline.co.uk/birders-needed-for-2007-11-bto-bird-atlas/</link>
		<comments>http://www.uk400clubonline.co.uk/birders-needed-for-2007-11-bto-bird-atlas/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 09:46:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/birders-needed-for-2007-11-bto-bird-atlas/</guid>
		<description><![CDATA[This is an opportunity for birders of all ages and levels of skill to make a contribution to producing the BTO Bird Atlas.
The fieldwork for this exciting and important project starts on 1st November 2007 and there are two main ways in which you can take part.

 By agreeing to visit one or more tetrads [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/birders-needed-for-2007-11-bto-bird-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Eyed Junco</title>
		<link>http://www.uk400clubonline.co.uk/dark-eyed-junco/</link>
		<comments>http://www.uk400clubonline.co.uk/dark-eyed-junco/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:19:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.uk400clubonline.co.uk/uk-news/dark-eyed-junco/</guid>
		<description><![CDATA[The most remarkable record over the weekend was Norfolk&#8217;s 2nd-ever DARK-EYED JUNCO &#8211; discovered in a birder&#8217;s garden (Dave Curtis) at around noon on Saturday 14th July. The bird regularly visited the well-stocked gardens of numbers 6, 8 and 10.
&#160;

&#160;
&#160;
Birders watching the 
Norfolk Dark Eyed Junco
&#160;
&#160;
&#160;
Log in to download the full report from the members [...]]]></description>
		<wfw:commentRss>http://www.uk400clubonline.co.uk/dark-eyed-junco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
